The Hudson Valley Sudbury School tuition is a sliding scale based on the family income. The minimum tuition for the first student in the family is $1,650, the maximum tuition is $8,500. If more than one member of a family is enrolled, the second child's tuition is one half the first child's tuition. The tuition for each child after the second child is one quarter the first child's tuition. To estimate your tuition, find your approximate income in the left hand column. The corresponding right hand column will be your approximate tuition. If your income is lower that $16,500, your tuition will be the minimum ($1,650). If your income is greater that $68,000 your tuition will be the maximum ($8,500). Yearly Income | First Child Tuition | Second Child Tuition | Each Additional Child's Tuition | $16,000 | $1,650 | $825 | $412.50 |
$18,000 | $1,800 | $900 | $450 |
$20,000 | $2,000 | $1,000 | $500 |
$22,000 | $2,240 | $1,120 | $560 |
$24,000 | $2,480 | $1,240 | $620 |
$26,000 | $2,720 | $1,360 | $680 |
$28,000 | $2,960 | $1,480 | $740 |
$30,000 | $3,200 | $1,600 | $800 |
$32,000 | $3,440 | $1,720 | $860 |
$34,000 | $3,680 | $1,840 | $920 |
$36,000 | $3,920 | $1,960 | $980 |
$38,000 | $4,160 | $2,080 | $1,040 |
$40,000 | $4,400 | $2,200 | $1,100 |
$42,000 | $4,700 | $2,350 | $1,175 |
$44,000 | $5,000 | $2,500 | $1,250 |
$46,000 | $5,300 | $2,650 | $1,325 |
$48,000 | $5,600 | $2,800 | $1,400 |
$50,000 | $5,900 | $2,950 | $1,475 |
$52,000 | $6,200 | $3,100 | $1,550 |
$54,000 | $6,500 | $3,250 | $1,625 |
$56,000 | $6,800 | $3,400 | $1,700 |
$58,000 | $7,100 | $3,550 | $1,775 |
$60,000 | $7,400 | $3,700 | $1,850 |
$62,000 | $7,700 | $3,850 | $1,925 |
$64,000 | $8,000 | $4,000 | $2,000 |
$66,000 | $8,300 | $4,150 | $2,075 |
$68,000 | $8,500 | $4,250 | $2,125 |
You can download the Tuition Assistance Worksheet to determine your exact tution here. |